| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio12ipv6_address3anyEv | Hit | 19 |
| _ZN5boost7corosio12ipv6_addressC2Ev | Hit | 160374 |
| _ZN5boost7corosioeqERKNS0_12ipv6_addressES3_ | Hit | 50 |
| _ZN5boost7corosiossERKNS0_12ipv6_addressES3_ | Hit | 17 |
| _ZNK5boost7corosio12ipv6_address8scope_idEv | Hit | 177 |
| _ZNK5boost7corosio12ipv6_address8to_bytesEv | Hit | 261 |
| _ZNKSt4hashIN5boost7corosio12ipv6_addressEEclERKS2_ | Hit | 21 |
| Generated by: LCOV version 2.3 |